方舟投资管理公司 美股持仓 - 按季度 持股数量变化

公司 股票代码 2022 Q2 2022 Q3 2022 Q4 2023 Q1 2023 Q2 2023 Q3 2023 Q4 2024 Q1
Coinbase Global, Inc. COIN 8953425 7719635 9189273 11776015 12121881 10603564 8599683 4421013
Tesla, Inc. TSLA 1444073 4082417 4625472 5439635 4843621 4078651 3802519 5178429
Block, Inc. SQ 9138279 9194490 9003301 10470931 10726935 10887114 11887628 10054329
ROKU, INC ROKU 10145764 11919066 12114981 12483431 11958292 10439813 9528872 12556647
UiPath, Inc. PATH 37595245 46084074 44054842 44891966 48280787 47326276 43470597 31628496
CRISPR Therapeutics AG CRSP 9728831 8238422 7829932 7990188 7338447 7163118 8536104 8157028
Robinhood Markets, Inc. HOOD 33556789 32910470 29245424 31734313 31919788 32834879 34936204 26197261
Roblox Corp RBLX 7405104 8474696 8464810 9026480 9318548 11973881 11906173 11819238
Zoom Video Communications, Inc. ZM 9585218 10900740 10615891 10867033 10462306 10182913 10964576 6330527
Unity Software Inc. U 9175711 11263159 10972313 12307660 11935740 11477199 12189778 13938189
SHOPIFY INC. SHOP 1213486 14532528 13279103 13985791 8874796 6955150 6010496 4594330
Intellia Therapeutics, Inc. NTLA 9514580 9657052 9420782 9837166 9525931 9948629 11412449 10989282
Palantir Technologies Inc. PLTR 541577 220404 29 6842989 9423627 10937859 12745476
Beam Therapeutics Inc. BEAM 8792064 8490936 8213131 8573429 8382595 8783891 9393889 8182174
RECURSION PHARMACEUTICALS, INC. RXRX 2732087 3359811 3099490 3576862 4738517 6876598 20654287 24587561
Teladoc Health, Inc. TDOC 20294562 20858902 18928440 20584180 20344101 20311873 21224565 16034670
Twist Bioscience Corp TWST 6267721 6676908 6700855 7179112 6959240 6785983 7213257 6943975
10x Genomics, Inc. TXG 3603286 4576814 4316567 4155323 3113549 2993460 4041287 6283812
EXACT SCIENCES CORP EXAS 14971765 17562502 16040490 11379187 7155098 6280931 6032893 3267648
Ginkgo Bioworks Holdings, Inc. DNA 87358057 126818856 144384067 164756985 169749527 182192185 198606619 189606908
PagerDuty, Inc. PD 10882979 10821427 10097244 9830009 10379689 10554585 11413423 9424093
Meta Platforms Inc. - Class A Common Stock META 199745 286925 309363 436490
TERADYNE, INC TER 444886 552318 555038 608429 1172220 1422834 1500456 1762195
Trade Desk, Inc. TTD 87874 170335 2149654 2057760
PINTEREST, INC. PINS 465460 465512 572563 1444579 4851110
VERACYTE, INC. VCYT 8856245 9081363 8300241 8409106 7828292 7593592 7655603 7042783
Archer Aviation Inc. ACHR 10173526 9503688 8924882 8803120 9164717 23790372 24907280 28258853
Moderna, Inc. MRNA 163592 150944 148906 142998 259838 437403 1217383
PACIFIC BIOSCIENCES OF CALIFORNIA, INC. PACB 28052730 28699694 25691681 27753679 26634620 29822440 34504273 33290137
SoFi Technologies, Inc. SOFI 281770 810617 1970742 16223199
KRATOS DEFENSE & SECURITY SOLUTIONS, INC. KTOS 8229121 8189644 7748357 7112511 7278529 6265604 5750122 5506835
TRIMBLE INC. TRMB 2052072 2031843 1906218 1901682 1954457 1875236 1874894 1315831
Verve Therapeutics, Inc. VERV 2034124 3393859 4365830 4482091 5150851 5200567 7025116 6040476
AeroVironment Inc AVAV 1003885 750191 644045 592623 600314 536351 494827 452200
Schrodinger, Inc. SDGR 2953172 3764707 3852037 3906709 3517355 2835903 3053521 2517985
Iridium Communications Inc. IRDM 2196746 1768780 1494455 1452652 1548046 1924779 2173964 2573180
Toast, Inc. TOST 1447890 1552023 1461847 1014184 1115475 1164111 2345520 2624364
CareDx, Inc. CDNA 3995450 5787120 6188182 6799439 6638350 6679323 7194722 5864046
IONIS PHARMACEUTICALS INC IONS 4701297 3713107 2673538 2637192 2422631 2366367 1905056 1399852
NVIDIA CORP NVDA 675886 1382624 523181 414319 295732 224793 148081 66842
MERCADOLIBRE INC MELI 96430 89280 75982 59451 43594 37873 36129 38297
TWILIO INC TWLO 5572436 6826631 7409945 6250001 7038184 7132012 7130187 942642
Arcturus Therapeutics Holdings Inc. ARCT 2303751 2181703 2012429 1985421 1906996 1901546 2047687 1689649
Nu Holdings Ltd. NU 4891686 4654774 4397709 4269660 3934538 3805860 3466947 4338572
VEEVA SYSTEMS INC VEEV 242017 229200 211478 208613 200394 199828 226786 186999
Spotify Technology S.A. SPOT 2043367 800291 21309 19152 12914 112940 113178 159993
CERUS CORP CERS 17111062 16853875 15863384 22100119 20657391 20061906 20914326 21545196
Genius Sports Ltd GENI 5300746 5066909 4824767 5109881 5088781 6293541 6914013 7101199
DEERE & CO DE 189219 176668 150253 123522 117018 114231 108777 97257
Global-E Online Ltd. GLBE 812173 995735 937880 1177763 1081123 1059648 1133401 1087809
Nurix Therapeutics, Inc. NRIX 778725 1286522 1988254 2239859 2261071 2593047 3194999 2635338
Cloudflare, Inc. NET 324635 310308 294962 288995 418351 429609 440868 393380
VERTEX PHARMACEUTICALS INC / MA VRTX 365522 157445 122197 120509 115671 115331 124197 90104
CrowdStrike Holdings, Inc. CRWD 122000 83285 116495 99543 150075 145120 142009 114985
Fluidigm Corporation - Common Stock FLDM 13042440
ADVANCED MICRO DEVICES INC AMD 200 186677 235518 266380 310882 189832
Adaptive Biotechnologies Corp ADPT 8773018 9336619 9201245 9205125 10453752 11509308 12806513 10561296
INTUIT INC INTU 29743 30788 28975 71636 71541 65857 64900 51293
TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD TSM 144738 201046 249821 245052
908 Devices Inc. MASS 3628220 3775194 3689475 3992899 3972905 4013460 4346579 4048938
Natera, Inc. NTRA 322384
Quantum-Si Inc QSI 13869084 13237790 11856184 11698791 12754531 14448217 15519322 12768876
INCYTE CORP INCY 1219195 1030189 950393 727985 467566 493693 531625 438686
Rocket Lab USA, Inc. RKLB 21440 864987 2567848 3190933 3829373 4501322 4414007 5905295
Pure Storage, Inc. PSTG 183504 177447 486730 440764
QUALCOMM INC/DE QCOM 131974
Nextdoor Holdings, Inc. KIND 6622750 6396764 4654724 6233315 6620252 6886013 10787494 9769219
Alphabet Inc. GOOG 14468 261648 245992 239160 233254 217642 207257 143345
ELBIT SYSTEMS LTD ESLT 187487 160845 138570 135515 118897 113530 108253 98690
ANSYS INC ANSS 93230 87748 85502 79683 74407 70958 66502 56115
SYNOPSYS INC SNPS 65108 47428 44570 43334 44373 43306 36714 32410
Joby Aviation, Inc. JOBY 1356398 1274784 1253646 2307508 3258975 3177569 3404900 3377895
COMPASS Pathways plc CMPS 388574 1231091 2540087 2439580 2432831 2618871 2161234
Blade Air Mobility, Inc. BLDE 7854472 7339527 7020992 6824524 6962237 6793726 6493785 6212921
REGENERON PHARMACEUTICALS, INC. REGN 55811 36941 34053 33591 32253 27740 27731 18213
MICROSOFT CORP MSFT 30550 27449 26672 68063 58969 50964 58306 38582
Bill.com Holdings, Inc. BILL 156047 168018 158238 276511 276201 267211 262511 236179
CATERPILLAR INC CAT 103129 96189 82270 71304 74339 69109 65864 42616
Markforged Holding Corp MKFG 13825711 16639680 16014894 18565150 21246648 20205174 18914314 18594333
AvidXchange Holdings, Inc. AVDX 1007634 1109512 1170733
L3HARRIS TECHNOLOGIES, INC. /DE/ LHX 80806 75946 74686 72166 69100 79327 63700 69750
MAGNA INTERNATIONAL INC MGA 379192 351174 325846 317405 330913 323388 308189 272722
INTUITIVE SURGICAL INC ISRG 44858 54304 50384 56989 52065 37117 41789 36985
AMGEN INC AMGN 51666
TELEDYNE TECHNOLOGIES INC TDY 46203 43154 40527 39403 40381 39421 37547 33621
Sea Ltd SE 868561 268486 24789 23300 20195 21703 3681 247985
3D SYSTEMS CORP DDD 3673560 3872253 3701998 3626667 3765703 2893116 3109753 2894124
Repare Therapeutics Inc. RPTX 2779331 2632028 2428055 2737324 2628073 2620883 2821560 2703783
PRNT 944888 753105 724551 700096 670384 606361 575467 539704
Butterfly Network, Inc. BFLY 7094144 10840899 10000460 9446376 12749251 12715274 13688534 11294537
Intercontinental Exchange, Inc. ICE 117492 99628 75966 73424 73334 70952 69691 88532
ServiceNow, Inc. NOW 15758
LOCKHEED MARTIN CORP LMT 36950 34182 27588 26816 27342 30508 29050 26050
StoneCo Ltd. STNE 2635151 2594177 2443455 2361443 2240437 2167589 2129302 683807
CAMECO CORP CCJ 337315 321457 233733
ZILLOW GROUP, INC. ZCVVV 832147 790076 100693 97312 97203 94042 92407 198531
Personalis, Inc. PSNL 5347820 5446512 5500400 5780364 5736163 5719427 6671545 6065473
MATERIALISE NV MTLS 6201169 5861998 3592979 1521719 1762504 1746716 1860122 1683992
AMAZON COM INC AMZN 3590 66482 59630 57614 55166 53582 50846 47685
Guardant Health, Inc. GH 542113 500106 583255 574995 573323 438100 361166
GARMIN LTD GRMN 83739 58486 55040 53178 50924 49461 46934 44015
Desktop Metal, Inc. DM 1926947 2363523 2257195 3328146 3076811 3435525 3958202 7210622
Vuzix Corp VUZI 7359067 6569273 6471315 6324576 6425119 6242003 5813065 5213812
Nano Dimension Ltd. NNDM 16322702 1717194 2253676 2501672 2625167 1948681 1599674 2253327
STRATASYS LTD. SSYS 8173499 1573088 1759357 1795741 1578513 997332 639133 525720
PTC INC. PTC 86604 69565 58362 50702 49995 35574 27220 27454
HP INC HPQ 208891 186681 205534 222963 217032 191517 169788 170649
Autodesk, Inc. ADSK 44254 40007 31920 31580 32607 24668 18316 19441
Velo3D, Inc. VLD 10730382 11042242 10089689 11655332 11934898 13428463 13354810 11088065
FARO TECHNOLOGIES INC FARO 185352 234583 247290 224444 265035 321323 285677 234800
Proto Labs Inc PRLB 629339 563078 359338 223922 225049 179450 178345 136463
Altair Engineering Inc. ALTR 147898 138538 140201 126002 88952 70474 60349 55824
DENTSPLY SIRONA Inc. XRAY 128242 118415 135744
HONEYWELL INTERNATIONAL INC HON 25048 23536 23144 22360 21408 20792 19728 18496
Nano-X Imaging Ltd. NNOX 213548 180478 188736 255542 327384 149072 309095 367553
SIMILARWEB LTD. SMWB 164316 230500 334983 395490 356572 310196 340739 384230
HEICO CORP HEI 27862 21957 21593 20865 19981 19409 18421 17277
2U, Inc. TWOU 9586065 9412719 9166015 9325605 8783754 9765122 9575926 8267605
KAISER ALUMINUM CORP KALU 30144 29508 26251 25989 34577 28808 31730 33817
Cognyte Software Ltd. CGNTV 271405 541367 751580 625948 464284 442401 408067 365382
Cellebrite DI Ltd. CLBT 399956 424199 472479 504498 363604 293731 260711 257500
JFrog Ltd FROG 92022 107815 86201 97177 99848 74397 81599 64198
NOVA LTD. NVMI 21761 24095 29412 24922 22038 19406 18090 15473
TEVA PHARMACEUTICAL INDUSTRIES LTD TEVA 232518 335468 259163 211778 237923 254810 222806 192136
NICE Ltd. NICE 10567 11542 11029 11037 9631 9932 11625 10361
COMPUGEN LTD CGEN 10781621 1157484 2410414 1039292
Riskified Ltd. RSKD 391654 574994 524265 429074 390922 465794 496375 487174
ALIGN TECHNOLOGY INC ALGN 10462 12398 13897 12194 7915 8506 7778 7986
Xometry, Inc. XMTR 187952 173697 99270 222643 467419 289492 281262 151459
Mynaric AG MYNA 580776 545819 656673 634511 607573 590155 560075 525272
SAPIENS INTERNATIONAL CORP N V SPNS 88992 96234 110356 106662 98735 78880 72407 78216
monday.com Ltd. MNDY 236624 261749 249493 19437 15658 12174 13459 11092
CyberArk Software Ltd. CYBR 13886 17393 14030 17984 15566 14063 10984 9342
TOWER SEMICONDUCTOR LTD TSEM 46297 53012 48970 51379 45452 58944 83261 73436
LINCOLN ELECTRIC HOLDINGS INC LECO 23400 18349 15716 14515 13590 10814 11695 9559
AUDIOCODES LTD AUDC 90288 104308 108132 120559 194440 218300 217400 184593
AMETEK INC/ AME 33744 28304 24388 20718 20189 18299 14628 13081
Wix.com Ltd. WIX 26038 36392 26485 27296 22331 25543 21983 17202
Taboola.com Ltd. TBLA 483015 812413 1182664 646158 848715 672718 523612 527364
Moog Inc. Class A Common Stock MOG.A 34711 28139 25086 25004 21815 20374 17855 14651
CAMTEK LTD CAMT 71116 81958 91512 86705 80773 50392 33942 27903
RADWARE LTD RDWR 71824 107930 93911 110989 96254 116407 114212 124844
Ituran Location & Control Ltd. ITRN 97352 98646 92257 100248 94526 79608 70152 82893
GENERAL ELECTRIC CO GE 33353 35923 28449 28951 21766 20477 19061 16119
Cellcom Israel Ltd. Ordinary Shares CEL 380491 452436 428310 473348 607539 582396 717811 527612
MAGIC SOFTWARE ENTERPRISES LTD MGIC 131121 124131 136848 196441
CHECK POINT SOFTWARE TECHNOLOGIES LTD CHKP 15700 19090 18698 16982 15426 16962 13702 13428
UroGen Pharma Ltd. URGN 302124 281701 196938 270746 201918 215272 161525 146329
NeoGames S.A. NGMS 77001 71795 75285
TARO PHARMACEUTICAL INDUSTRIES LTD TARO 55940 61287 67912 71325 81619 57561 55266 50446
Playtika Holding Corp. PLTK 123201 186134 220252 235890 173417 175100 219275 291829
InMode Ltd. INMD 73637 82607 64729 66102 55138 47713 92989 92536
UNITED PARCEL SERVICE INC UPS 16114 12310 12345 12634 11137 11954 13323 13160
GILAT SATELLITE NETWORKS LTD GILT 296160 367177 412602 401960 417350 336220 305008 358750
Fiverr International Ltd. FVRR 40565 62808 77176 67944 56754 73485 76334 86251
WalkMe Ltd. WKME 143817 249939 274107 237689 188561 253573 207136 200498
Perion Network Ltd. PERI 94381 123205 91446 78439 52388 60673 71356 74749
ARK Genomic Revolution ETF ARKG 12907 3781 16134 6032 3195 4024 9179 8117
EASTMAN KODAK CO KODK 45547 45731 38965 57669 52197 35128 35945 41247
ATI INC ATI 9311 9877 7077 5523 4732 4201 3882 3291
AVIENT CORP AVNT 4678 4326 3845
EASTMAN CHEMICAL CO EMN 2666 2498 2747 2184 2249 2123 1969 1615
Xerox Holdings Corp XRX 14509 16080 13039 11475 11984 12384 9874 8763
CARPENTER TECHNOLOGY CORP CRS 6651 8124 5701 4385 3879 3351 2230 2122
DuPont de Nemours, Inc. DD 4120 4174 3697 2612 2548 2553 1871 1909
JABIL INC JBL 1081
KENNAMETAL INC KMT 6469 5974 5751
HEXCEL CORP /DE/ HXL 5026 4187 3579 3306 2673 2520 2132 1892
3M CO MMM 1891 1777 1757 1627 1756 1845 1590 1316
Valens Semiconductor Ltd. VLN 827184 760090 3084
CERAGON NETWORKS LTD CRNT 1049583 922505 1144848 1076531 1099839 1019467 1144114 2096
Gamida Cell Ltd. GMDA 714534 1419616 2144422 1484
SomaLogic, Inc. SLGC 10333075 11017672 9060228 11613609 12694225 12983002 14241979
Invitae Corp NVTA 28668950 30468381 27072844 31331341 32262934 32942606 32550683
PFIZER INC PFE 734165 532812 491555 484790 465601 464080 499757
Spirit AeroSystems Holdings, Inc. SPR 183064 167853 165071 159499 152727 148349 67802
SILICOM LTD. SILC 57702 66329 59078 49228 58138 56948 79319
PyroGenesis Canada Inc. PYR 145098 136698 210598 253113 246713 57013 6000
General Motors Co GM 151065 259195 365771 356291 371454 293043
Apollo Global Management, Inc. APO 27791
CODEXIS, INC. CDXS 4486573 4273485 3941985 4295586 4124339
IOVANCE BIOTHERAPEUTICS, INC. IOVA 2935679 2317217 819864 808966 775787
JD.com, Inc. JD 353677 165976 156286 144613 114573
Arconic Corp ARNCw 112529 78315 97425 95086 86892
Allot Ltd. ALLT 357287 430921 542479 632785 702565
AEROJET ROCKETDYNE HOLDINGS, INC. AJRD 70169 56108 45704 40006 38240
Surface Oncology, Inc. SURF 5557382 6035691 5567224 5496146 1412077
Berkeley Lights, Inc. BLI 8422424 5468825 2762114 2305586 2220351
Endeavor Group Holdings, Inc. EDR 476501 455485 508483 116 16
Niu Technologies NIU 2467428 2301438 2135436 6138
ATAI Life Sciences N.V. ATAI 1619035 6138914 5663340 13161
Farfetch Ltd FTCH 725020 690296 650158 200
FATE THERAPEUTICS INC FATE 11473655 11655833 4214863
ADOBE INC. ADBE 377 22654 43701
Silvergate Capital Corp SI 443211 420660 413798
Atlantic Coastal Acquisition Corp. ACAH 779807 594548 547024
NIO Inc. NIO 388663 362506 336347
Fathom Digital Manufacturing Corp FATH 949800 1173073 1570810
ORGANOVO HOLDINGS, INC. ONVO 291633 274867 214302
TuSimple Holdings Inc. TSP 13564321 16099348 132
Editas Medicine, Inc. EDIT 253326 145292 17
Signify Health, Inc. SGFY 21882411 2095811
Zymergen Inc. ZY 3456518 7482047
RADA ELECTRONIC INDUSTRIES LTD RADA 141567 252562
ironSource Ltd IS 516478 578176
Hyperfine, Inc. HYPR 1000000 1000000
SomaLogic, Inc. SLGCW 300000 300000
INTEL CORP INTC 1400 1400
TWITTER, INC. TWTR 1804 53
1Life Healthcare Inc ONEM 5800797
XPENG INC. XPEV 946658
Dynamics Special Purpose Corp. - Class A Common Stock DYNS 2202281
Walt Disney Co DIS 79157
Okta, Inc. OKTA 83316
Matterport, Inc./DE MTTR 1037911
ETSY INC ETSY 59545
Shapeways Holdings, Inc. SHPW 2697863
Burning Rock Biotech Ltd BNR 1772722
Innoviz Technologies Ltd. INVZ 677682
SOLAREDGE TECHNOLOGIES, INC. SEDG 8533
TUFN 174349
CollPlant Biotechnologies Ltd CLGN 235660
KAMADA LTD KMDA 399126
Arbe Robotics Ltd. ARBE 258122
REE Automotive Ltd. REE 1059878
Enlivex Therapeutics Ltd. ENLV 331001
Kornit Digital Ltd. KRNT 31135
RedHill Biopharma Ltd. RDHL 1045023
Black Knight, Inc. BKIw 2948
HASBRO, INC. HAS 2092
AUTOLIV INC ALV 2260
BRADY CORP BRC 3716
CRH PUBLIC LTD CO CRH 4295
Allegion plc ALLE 1558
Acushnet Holdings Corp. GOLF 4256
BUCKLE INC BKE 5207
KLA CORP KLAC 469
Spectrum Brands Holdings, Inc. SPB 1930
BIOMARIN PHARMACEUTICAL INC BMRN 2228
IPG PHOTONICS CORP IPGP 1572
Cboe Global Markets, Inc. CBOE 1480
PEARSON PLC PSO 17296
STEVEN MADDEN, LTD. SHOO 4442
THERMO FISHER SCIENTIFIC INC. TMO 290
BRUKER CORP BRKR 2643
BWX Technologies, Inc. BWXT 3199
CDW Corp CDW 962
SONOCO PRODUCTS CO SON 2748
ROPER TECHNOLOGIES INC ROP 364
MCCORMICK & CO INC MKC 1733
AMKOR TECHNOLOGY, INC. AMKR 7841
MERCURY SYSTEMS INC MRCY 2663
TripAdvisor, Inc. TRIP 6366
Sony Group Corp SONY 1679
PVH CORP. /DE/ PVH 2229
Canadian Solar Inc. CSIQ 4882
ALLEGRO MICROSYSTEMS, INC. ALGM 6073
QUALYS, INC. QLYS 1197
DROPBOX, INC. DBX 7379
Five9, Inc. FIVN 1593
V F CORP VFC 3012
Accenture plc ACN 510
ASML HOLDING NV ASML 258
OMNICELL, INC. OMCL 1341
STARBUCKS CORP SBUX 1888
NetApp, Inc. NTAP 2055
Apple Inc. AAPL 983
Gates Industrial Corp plc GTES 11465
BIO-TECHNE Corp TECH 396
ENTEGRIS INC ENTG 1308
CME GROUP INC. CME 718
SKYWORKS SOLUTIONS, INC. SWKS 1283
Abcam plc ABCM 9425
lululemon athletica inc. LULU 469
Dynatrace, Inc. DT 3637
Sonos Inc SONO 6109
OWENS & MINOR INC/VA/ OMI 3858
DOCUSIGN, INC. DOCU 1597 3
Corsair Gaming, Inc. CRSR 8098
Canada Goose Holdings Inc. GOOS 6458
WEST PHARMACEUTICAL SERVICES INC WST 417
MOMENTIVE GLOBAL INC. MNTV 10521
AXON ENTERPRISE, INC. AXON 1247
Globant S.A. GLOB 657
SPLUNK INC SPLK 1189
HUBSPOT INC HUBS 357
PELOTON INTERACTIVE, INC. PTON 8665
Elastic N.V. ESTC 1935
MAXLINEAR INC MXL 2918
Workday, Inc. WDAY 722
Natura &Co Holding S.A. NTCOw 15956
ChargePoint Holdings, Inc. CHPT 8661
Rapid7, Inc. RPD 1540
Datadog, Inc. DDOG 1134
Snowflake Inc. SNOW 843
Sprout Social, Inc. SPT 2124
Atlassian Corp TEAM 584
Nutanix, Inc. NTNX 6363
NETFLIX INC NFLX 461
Cardlytics, Inc. CDLX 3086
LendingClub Corp LC 3516
Baidu, Inc. BIDU 100
CASTLE BIOSCIENCES INC CSTL 0
DraftKings Inc. DKNG 0

木头姐创建的投资管理公司,以其创新的主动管理ETFs而闻名,专注于颠覆性创新,如基因编辑、人工智能、电动汽车等领域。 SEC 13F 文件地址